![]() |
![]() |
| Standard Suite | Superior Suite | Deluxe Suite | ||
| SEASON | 01.10.2007 - 31.10.2007 | 210+ tax | 235 + tax | 320+ tax |
| 01.03.2008 - 30.04.2008 | ||||
| HIGH SEASON | 01.11.2007 - 19.12.2007 | 225+ tax | 250 + tax | 340 + tax |
| 11.01.2008 - 28.02.2008 | ||||
| PEAK SEASON | 20.12.2007 - 10.01.2008 | 390 + tax | 440+ tax | 530 + tax |
| LOW SEASON | 01.05.2008 - 31.05.2008 | 155+ tax | 180 + tax | 260 + tax |
|
Off
Season Tariff includes Breakfast.
|
||||
| OFF
SEASON* |
01.06.2008- 30.09.2008 | 140 | 150 | 180 |
![]() |
![]() |
![]() |
Meals Plan:
Breakfast 10 , Lunch 30 , Dinner 35 (per person).*Off Season Tariff includes Breakfast.